- 1000
- Piece/Pieces
Since 2010, we have been indulged in manufacturing and supplying UPVC Plumbing Pipes. These pipes are made using high grade UPVC material which is procured from reliable market vendors. They are often used for sewage lines as well as exterior drainage pipes. Provided pipes are highly acclaimed in market due to their superior strength, dimensional accuracy, elevated durability as well as perfect finish. They are highly resistant to chemicals are known for their leakage proof nature. Apart from this, UPVC Plumbing Pipes can also be availed by our clients' at market leading prices within a given time frame.
Technical Specification of UPVC Plumbing Pipes
Nominal Diameter | Outer Diameter (mm) | SHEDULE 40 | SHEDULE 80 | ||||||
Wall Thickness (mm) | Working Pressure at 23c | Wall Thickness (mm) | Working Pressure at 23c | ||||||
Inch | MM | Min. | Max. | Min. | Max. | Kg/cm2 | Min. | Max. | Kg/cm2 |
0.50" | 15 | 21.2 | 21.5 | 2.8 | 3.3 | 41.4 | 3.7 | 4.2 | 58.6 |
0.75" | 20 | 26.6 | 26.8 | 8.9 | 3.4 | 33.1 | 3.9 | 4.4 | 47.6 |
1.00" | 25 | 33.3 | 33.5 | 3.4 | 3.9 | 31.1 | 4.5 | 5.1 | 43.4 |
1.25" | 35 | 42.0 | 42.3 | 3.6 | 4.1 | 25.5 | 4.8 | 5.4 | 35.9 |
1.50" | 40 | 48.01 | 48.4 | 3.7 | 4.2 | 22.8 | 5.1 | 5.7 | 32.4 |
2.00" | 50 | 60.2 | 60.5 | 3.9 | 4.4 | 19.3 | 5.5 | 6.2 | 27.6 |
2.50" | 65 | 72.8 | 73.2 | 5.2 | 5.8 | 20.7 | 7.0 | 7.8 | 29.0 |
3.00" | 80 | 88.7 | 89.1 | 5.5 | 6.1 | 17.9 | 7.6 | 8.5 | 25.5 |
4.00" | 100 | 114.1 | 114.5 | 6.0 | 6.7 | 15.2 | 8.6 | 9.6 | 22.1 |
- 5000 Per Day
- 7 Days
Survey No. 97/4, Village Ukarada Paddhari, Morbi Road Rajkot Gujarat India +918037301861
Phone :+918037301861