Our quality concerned enterprise has been engrossed in providing supreme grade 15mm CPVC Pipes since 2010. These are manufactured by a troop of dedicated professionals using premium quality chlorinated polyvinyl chloride at our sophisticated premises. The offered pipes are widely used
Features:
Specification:
Technical Specifications:
Nominal Pipe Size | Outer Diameter (mm) | SDR 11 | SDR 13.5 | ||||||||
Wall Thickness (mm) | Working Pressure at | Wall Thickness (mm) | Working Pressure at | ||||||||
23' c | 82' c | 23' c | 82' c | ||||||||
Inch | mm | Avarange | Tolerance | Min. | Tolerance | Kg/cm2 | Min. | Tolerance | Kg/cm2 | ||
0.50" | 15 | 0.625 (15.90) | 0 | 0.07 | 0.02 | 28.1 | 7.0 | 0.06 | 0.02 | 22.6 | 5.6 |
0.01 | 1.73 | 0.51 | 1.4 | 0.51 | |||||||
0.75" | 20 | 0.88 | 0 | 0.08 | 0.02 | 28.1 | 7.0 | 0.07 | 0.02 | 22.6 | 5.6 |
22.2 | 0.01 | 2.03 | 0.51 | 1.65 | 0.51 | ||||||
1.00" | 25 | 1.13 | 0 | 0.1 | 0.02 | 28.1 | 7.0 | 0.08 | 0.02 | 22.6 | 5.6 |
28.6 | 0.01 | 2.59 | 0.51 | 2.12 | 0.51 | ||||||
1.25" | 32 | 1.38 | 0 | 0.13 | 0.02 | 28.1 | 7.0 | 0.1 | 0.2 | 22.6 | 5.6 |
34.9 | 0.01 | 3.18 | 0.51 | 2.59 | 0.51 | ||||||
1.50" | 40 | 1.63 | 0 | 0.15 | 0.02 | 28.1 | 7.0 | 0.12 | 0.02 | 22.6 | 5.6 |
41.3 | 0.01 | 3.76 | 0.51 | 3.06 | 0.51 | ||||||
2.00" | 50 | 2.13 | 0 | 0.19 | 0.02 | 28.1 | 7.0 | 0.16 | 0.02 | 22.6 | 5.6 |
54 | 0.01 | 4.9 | 0.58 | 4.00 | 0.58 | ||||||
Technical Specification Are Subject to change without prior notice* |